SE Bikes
SE Savage Flyer 27.5”
SE Savage Flyer 27.5”
Regular price
$949.99 USD
Regular price
Sale price
$949.99 USD
Unit price
per
Couldn't load pickup availability
| Suggested Rider Size | 5'3"+ (160cm+) |
| Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, 135mm Spaced Fixed Dropouts, Wide Rear Stays, Disc Brake Tabs, Removable Derailleur Hanger |
| Fork | Landing Gear, Cr-Mo, Disc Brake Tabs |
| Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 33T SE Sprocket |
| Pedals | SE Nylon Fiber Platform |
| Rear Derailleur | MicroShift XLE RD-M61S, 1x10, Short Cage |
| Shifters | MicroShift XLE Xpress SL-M850-R, 1x10, Sealed Bearing, Alloy Lever |
| Cassette | MicroShift XLE CS-H100, 10-speed, 11-32T |
| Chain | KMC X10 |
| Wheelset | Alloy 36H Nutted Hubs, 135mm Sealed Rear Hub, 100mm Front Hub, Double-wall Rims, 11-32T 10-speed Cassette, Stainless Spokes |
| Tires | Kenda Kiniption, 27.5" x 2.3" Front & Rear |
| Brakeset | Tektro Aries, MD-280, Mechanical Disc, 160mm Rotors Front & Rear |
| Brake Levers | Tektro MT2.1, 2-Finger Alloy Front & Rear |
| Headset | FSA Internal, No.10, 1-1/8" |
| Handlebar | Big Honkin' Cruiser Bar, 31" x 6", 10° Backsweep, 1° Upsweep |
| Stem | SE Bike Life Alloy Top-Load, 55mm Reach |
| Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | SE Savage Flyer Seat w/ Super Grippy Top Cover |
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | Alloy Valve Caps, Removable Derailleur Hanger |
| Weight | 34.0 lbs / 15.83 kgs |
